Accessibility statement
WASHCO Ltd operates the WASHPOINT website and is dedicated to providing an accessible digital experience for all users, regardless of ability or technology. We are continually enhancing our platform to improve usability for everyone and adhere to recognised accessibility standards to ensure our website remains inclusive.
Conformance status
The Web Content Accessibility Guidelines (WCAG) defines requirements for designers and developers to improve accessibility for people with disabilities. It defines three levels of conformance: Level A, Level AA, and Level AAA. (washpoint.co.uk) is partially conformant with WCAG 2.1 level AA. Partially conformant means that some parts of the content do not yet fully conform to the accessibility standard.
Known issues
| Accessibility issue | Update progress | Level |
|---|---|---|
| Form field purpose unclear: HTML needs to explicitly specify field intent. | We will transition to a new forms infrastructure provider by March 2026. A comprehensive audit of all forms will be carried out following implementation. | A |
| Hidden content in mobile menu: Content is not correctly handled by HTML/CSS. | Our web developer is currently working with us on remedying these issues. | A |
| Mobile menu trap focus: Mobile menu jumps to main page content handled by html/javascript. | Our web developer is currently working with us on remedying these issues. | A |
| Combobox markup: Lack of proper markup for screen readers (missing roles/states). | Our web developer is currently working with us on remedying these issues. | A |
| Search box labels: Missing accessible HTML labels or associations. | Our web developer is currently working with us on remedying these issues. | A |
| Keyboard navigation: Certain elements are not reachable via the “Tab” key. | Our web developer is currently working with us on remedying these issues. | A |
| Focus indicator: The visual focus box disappears or is obscured by dropdowns. | Our web developer is currently working with us on remedying these issues. | AA |
| Telephone label: The HTML needs to be clearer/more descriptive for the input. | We are evaluating potential fixes; however, we believe the effort required would represent a disproportionate burden as defined in the law. | AAA |
| “Find out more” links: Vague link text needs to be more descriptive of the destination. | We are evaluating potential fixes; however, we believe the effort required would represent a disproportionate burden as defined in the law. | AAA |
| Page Title vs. H1 mismatch: The <title> element and the main heading are inconsistent. | We are evaluating potential fixes; however, we believe the effort required would represent a disproportionate burden as defined in the law. | AAA |
| Redundant links: Multiple links on one panel are confusing for screen reader users. | We are evaluating potential fixes; however, we believe the effort required would represent a disproportionate burden as defined in the law. | AAA |
| Filter arrow contrast: The dropdown arrow is not distinct enough when highlighted/focused. | We are evaluating potential fixes; however, we believe the effort required would represent a disproportionate burden as defined in the law. | AAA |
| Ambiguity: The links lack “aria-labels” (hidden text descriptions) that tell the user which resource they are about to click on. | We are evaluating potential fixes; however, we believe the effort required would represent a disproportionate burden as defined in the law. | AAA |
| Reading order: Page titles and logical flow do not match the visual order. | We are evaluating potential fixes; however, we believe the effort required would represent a disproportionate burden as defined in the law. | AAA |
| Voice activation: Issues controlling the video player via voice commands. | We are evaluating potential fixes; however, we believe the effort required would represent a disproportionate burden as defined in the law. | AAA |
| Deaf & Cognitive accessibility: General feedback regarding captions and simplified content. | We are evaluating potential fixes; however, we believe the effort required would represent a disproportionate burden as defined in the law. | AAA |
Feedback
We welcome your feedback on the accessibility of WASHPOINT. Please let us know if you encounter accessibility barriers on our website:
- Email: marketing@washco.co.uk
- Phone: 08000 546 546
- Postal Address: Unit 11, Arnhem Road, Bone Lane, Newbury, Berkshire, RG14 5RU
We aim to respond to accessibility feedback within 10 working days.
Compatibility with browsers and assistive technology
The WASHPOINT website is designed to be compatible with the following assistive technologies:
- Zoom in up to 200% without the text spilling off the screen
- Modern web browsers (Chrome, Firefox, Safari, Edge)
- Screen readers (such as NVDA, JAWS, and Voiceover)
- Change colours and contrast levels using browser or device settings
- Navigate most of the website using a keyboard or speech recognition software
Technical specifications
Accessibility of washpoint.co.uk relies on the following technologies to work with the combination of web browser and any assistive technologies or plugins installed on your computer:
- HTML
- WAI-ARIA
- CSS
- JavaScript
Limitations and alternatives
Despite our best efforts to ensure accessibility of WASHPOINT, there may be some limitations. Below is a description of known limitations and potential solutions:
- Third-party widgets: Some integrated maps or social media feeds may not be fully navigable by keyboard.
- PDF Documents: Older PDF documents may not be fully optimised for screen readers.
If you encounter an issue, please contact us, and we will provide the information in an alternative format.
Assessment Approach
WASHCO assessed the accessibility of this website by the following approaches:
- User feedback
- Voice activation analyst(s)
- Low vision analyst(s)
- Keyboard
- Cognitive, language and learning difficulties analyst(s)
- WAVE, Skynet technologies, or Axe
Enforcement procedure
The Equality and Human Rights Commission (EHRC) is responsible for enforcing the Equality Act 2010 (the ‘accessibility regulations’ for private sector services). If you’re not happy with how we respond to your complaint, you can contact the Equality Advisory and Support Service (EASS).
This statement was prepared on: 03/02/2026. This statement was last reviewed on: 03/02/2026